spotEQ Battery
| Battery | |
|---|---|
| Cell chemistry | Lithium iron phosphate (LFP) |
| Nominal voltage | 48 V DC |
| Module size | 5 kWh (48 V, 100 Ah) |
| System capacity | Sized per site, built from modules |
| Battery management | Integrated BMS, reported to the inverter over CAN |
| Usable depth of discharge | Set in commissioning for the selected pack |
| Inverter and metering | |
| Type | Bidirectional battery inverter with site metering |
| Phases | Single-phase or three-phase |
| Verified platform | Victron MultiPlus-II, 48 V range |
| Site meter | Three-phase meter on the main incomer (Victron VM-3P75CT) |
| Power rating | Sized with the battery, stated in the proposal |
| Operation | |
| Controlled by | spotEQ Node, one-second interval |
| Plan source | spotEQ Equaliser, 48 hours ahead in 15-minute steps |
| Limits | Site import, export and asset limits enforced on site |
| Solar | Existing production is included in the site picture |
| Installation | |
| Enclosure | Indoor floor-standing cabinet |
| Cooling | Per selected cabinet |
| Dimensions and weight | Given for the chosen configuration |
| Certificates and datasheets | Supplied with the proposal |
| Scope of delivery | Cabinet, inverter, metering, electrical work, commissioning |
Battery and inverter are selected per site. The rows in grey are fixed once the configuration is set. The verified platform is the equipment the control software is tested against today.
spotEQ Node
| Hardware | |
|---|---|
| Enclosure | DIN rail, fanless |
| Operating temperature | −20 °C to +60 °C |
| Supply | 12–24 V DC or Power over Ethernet |
| Processor | ARM64, four cores |
| Memory | 2 GB |
| Storage | 16 GB eMMC, two system partitions and a separate data partition |
| Network | Ethernet. Wi-Fi and mobile broadband optional |
| Clock | Battery-backed real-time clock |
| Supervision | Hardware watchdog |
| Key storage | TPM 2.0 or equivalent secure element |
| Control | |
| Control interval | 1 second |
| Meter reading | 1 second |
| Status to the Equaliser | Every 5 seconds |
| Measurements to the Equaliser | Every 60 seconds |
| Setpoint lease | 30 seconds. A setpoint that is not renewed expires |
| Manual override | Limited to 60 minutes, then it expires by itself |
| Fallback | Hold last value, self-consumption (default) or idle |
| Interfaces on site | |
| Inverter and meter | Modbus TCP through the Victron GX |
| EV charging | OCPP 1.6J, charger connects to the Node (in development) |
| Local interface | Web page on the unit, local network only |
| Local sign-in | Password unique to the unit, printed on the label |
| Connection to the Equaliser | |
| Protocol | MQTT over TLS |
| Direction | Outbound only. No inbound ports towards the internet |
| Authentication | Certificate at both ends, one certificate per unit |
| Software updates | Signed and verified before they are installed |
| Remote access | No remote shell and no direct register writes |
| Local storage | |
| Database | SQLite on the data partition |
| Measurements | At least 7 days at 60-second resolution |
| Events | 30 days |
| Schedules | The current one and the last ten |
| Size limit | 500 MB, oldest measurements removed first |
The first production units are being built. The hardware rows are the baseline every unit delivered to a customer site meets. EV charging over OCPP is specified and being implemented, and is marked in grey until it has run on site.
spotEQ Equaliser
| Planning | |
|---|---|
| Horizon | 48 hours |
| Resolution | 15 minutes |
| Recalculated | Every 15 minutes, and on new prices, tariff changes or equipment changes |
| Maximum age accepted on site | 30 minutes |
| Coverage warning | Less than 2 hours of remaining plan |
| Prices and tariff | |
| Price source | ENTSO-E day-ahead prices |
| Areas | Norwegian bidding zones |
| Currency | NOK, converted from EUR with European Central Bank reference rates |
| Tariff model | Supplier markup, network energy periods, tax and VAT per interval |
| Capacity charge | Price per kW, calendar month |
| Sites without a tariff | Market price only, labelled as such |
| Monitoring | |
| Shown per site | Measured, forecast and planned power, battery level, projected saving |
| Alarms | Open, acknowledged, resolved. Email for high and critical |
| Site offline | Warning after 2 minutes, high alarm after 5 minutes |
| Measurement retention | 90 days |
| Access and interfaces | |
| Interface | Web browser, nothing to install |
| Roles | Organisation and site level. Installer access is time-limited |
| API | REST, versioned |
| Record of changes | Changes, alarms and schedule status with time and user |
| Control of site equipment | Only through validated schedules. No remote shell, no direct register writes |
These are the settings the software runs with today. Alarm thresholds and retention periods can be adjusted per customer.